Kimberly School District #414
Board Trustees
Chad Allen - Zone One; Zachary Kelsey - Zone Two; Emilie Carlson - Zone Three; Sandra Gladish - Zone Four; Leah Meeks - Zone Five
Cassandra Searby - Board Clerk; Luke Schroeder - Superintendent
Regular Meeting FY26-8; Thursday February 19, 2026
The school board meeting will be conducted in person in the District Round Building AND remotely on Zoom at 6:00 PM
Courtesy remote viewing can be accessed by following the Zoom info below:
Click here - Join Zoom Meeting
Meeting ID: 531 171 3799
Or Join the Meeting by Telephone: 1 669 900 9128 - Meeting ID: 531 171 3799
If you wish to be heard during hearing of visitors, please send your request with name and topic to the Board Clerk
via email - csearby@kimberly.edu. Hearing of visitor's must be present in person to address the board.
Board Dinner 5:15 PM
Executive Sessions 5:30 PM
Agenda 6:00 PM
| 1. | CALL TO ORDER | ||
| 2. | APPROVAL OF THE AGENDA | ACTION | |
| 3. | EXECUTIVE SESSION Pursuant to Idaho Code Section 74-206(1), the Kimberly Board of Education will meet in executive session to discuss one or more of the following: b) To consider the evaluation, dismissal, or disciplining of or to hear complaints brought against a public officer, employee, staff member or individual agent or public-school student. | ACTION | |
| 4. | FLAG SALUTE | ||
| 5. | REPORTS:
| ||
| 6. | HEARING OF VISITORS Visitors are welcome to speak about topics concerning the operations of the district during this portion of the meeting. Personnel issues that involve either students or staff are not items that can be discussed in open meetings. The Chair may interrupt or terminate an individual’s statement when appropriate, including when statements are out of order, too lengthy, personally directed, abusive, obscene, or irrelevant. Policy 1441 - Audience Participation | ||
| 7. | CORRESPONDENCE
| ||
| 8. | SUPERINTENDENT’S REPORT | ||
| |||
| 9. | FINANCIAL REPORT January - Comparison - Report Investment Statements: | DISCUSSION / ACTION ITEMS | |
| 10. | STUDENT ACHIEVEMENT REPORT
| ||
| 11. | OLD BUSINESS 1. LKV Renderings/Bond & Plant Facility Levy - Description | DISCUSSION/ ACTION | |
| 12. | NEW BUSINESS | DISCUSSION/ACTION | |
A. CONSENT AGENDA 1. Approve District Invoices 2. Approve School Invoices: SES Transaction/Account Listing; KES Transaction/Account Listing; KMS Transaction/Account Listing; KHS Transaction/Account Listing 3. Approve Food Service Expenditures 4. Approve Meetings Minutes from January 15, 2026; February 5, 2026; February 11, 2026 5. Approve Fundraiser Requests 6. Approve Out of State Travel to Lagoon in Utah on May 20, 2026 (Senior Trip) RISE Utah State March 4, 2026 7. Approve Student Teacher, Rebekah Rodriguez (ISU) - Stephanie Khlaman – KHS 8. Approve following ISU Nursing Students Mandi Anderson, Madison Cutaia, Kinzie Larrondo, Kathy Millar, Dylan Murtha, Kaitlyn Shepherd, Jordan Shigihara, Ethan Shillington, Kaylee Stine, Dominique Taugher – Joanne Horting 9. Surplus: Pallets; Ice Melt; Inoperable wood working equipment; #939 - 1993 International 71 passenger 230,198 miles; #102 - 2010 International 77 passenger 198, 945 miles; #032 - 2004 International 47 passenger 139,618 miles B. DISCUSSION/ACTION AGENDA (NEW BUSINESS) 1. Approve Additional Invoices 2. Revise Transportation Routes 4/8/10 - Description 3. Revise 2026-2027 Calendar - Description 4. Approve Fiber RFP - Description 5. 1st Reading Revise Policy 5321 Sick Leaves of Absence - Description 6. 1st Reading Revise Policy 5325 Sick Leave Bank - Description 7. 1st Reading Revise Policy 8101 Safety Busing - Description | |||
| 13. | PERSONNEL REPORT | ACTION | |
Hire: Resignation/Retirements/Terminations:
| |||
| 14. | ADJOURNMENT | ACTION |