Daily Bell Schedule
1st Period | 8:15 | 9:40 |
2nd Period | 9:45 | 11:10 |
Advisory (SR & SO) / Lunch (JR & FR) | 11:15 | 11:45 |
Advisory (JR & FR) / Lunch (SR & SO) | 11:50 | 12:20 |
3rd Period | 12:25 | 1:50 |
4th Period | 1:55 | 3:20 |
Assembly Schedule
1st Period | 8:15 | 9:33 |
2nd Period | 9:38 | 10:57 |
Assembly | 11:02 | 12:02 |
Lunch | 12:02 | 12:32 |
3rd Period | 12:37 | 1:56 |
4th Period | 2:01 | 3:20 |
Early Release Schedule
1st Period | 8:15 | 9:20 |
2nd Period | 9:25 | 10:30 |
3rd Period | 10:35 | 11:40 |
Lunch | 11:40 | 12:10 |
4th Period | 12:15 | 1:15 |
Remote Fridays
Red Friday | White Friday |
---|---|
Math | Science |
Social Sciences | English |
Physical Ed/Health | Performing/Fine Arts |
Foreign Language | CTE |
August | |
---|---|
28th | A - @ KHS |
September | |
4th | No School |
11th | B - @ KHS |
18th | Red |
25th | White |
October | |
2nd | No School |
9th | Red |
16th | No School |
23rd | White |
30th | Red |
November | |
6th | No School |
13th | White |
20th | Red |
27th | No School |
December | |
4th | White |
11th | Red |
18th | White |
25th | No School |
January | |
1st | No School |
8th | Red |
15h | No School |
22nd | White |
29th | No School |
February | |
5th | Red |
12th | White |
19th | Red |
26th | White |
March | |
5th | No School |
12th | Red |
19th | White |
26th | No School |
April | |
2nd | Red |
9th | White |
16th | Red |
23th | No School |
30th | White |
May | |
7th | Red |
14th | White |